<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everett Sizemore - SEO Consultant &#187; Uncategorized SEO</title>
	<atom:link href="http://www.esizemore.com/section/seo/uncategorized-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esizemore.com</link>
	<description>Farmer of Organic Vegetables &#38; Keywords</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Have a Dirty Sitemap? Here&#8217;s How to Check&#8230;</title>
		<link>http://www.esizemore.com/do-you-have-a-dirty-sitemap-heres-how-to-check/</link>
		<comments>http://www.esizemore.com/do-you-have-a-dirty-sitemap-heres-how-to-check/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:55:06 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=787</guid>
		<description><![CDATA[In an interview a few months ago with Stone Temple Consulting, Bing&#8217;s Duane Forrester said this: “Your Sitemaps need to be clean. We have a 1% allowance for dirt in a Sitemap. Examples of dirt are if we click on a URL and we see a redirect, a 404 or a 500 code. If we [...]]]></description>
		<wfw:commentRss>http://www.esizemore.com/do-you-have-a-dirty-sitemap-heres-how-to-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making the Leap From EMD to Branded EMD May Be Harder Than You Think</title>
		<link>http://www.esizemore.com/making-the-leap-from-emd-to-branded-emd-may-be-harder-than-you-think/</link>
		<comments>http://www.esizemore.com/making-the-leap-from-emd-to-branded-emd-may-be-harder-than-you-think/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:36:28 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=760</guid>
		<description><![CDATA[If you have an exact match domain (EMD) for a popular query you may be noticing that it isn&#8217;t as easy to stay on top for that query as it used to be. If not, you may be noticing it soon because many users, brands and SEOs have been calling for Google to dampen the [...]]]></description>
		<wfw:commentRss>http://www.esizemore.com/making-the-leap-from-emd-to-branded-emd-may-be-harder-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filler Content VS Useful Content</title>
		<link>http://www.esizemore.com/filler-content-vs-useful-content/</link>
		<comments>http://www.esizemore.com/filler-content-vs-useful-content/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:22:51 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[eCommerce SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panda]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=731</guid>
		<description><![CDATA[I don&#8217;t like filler content. Visitors don&#8217;t like it. Google doesn&#8217;t like it. And panda bears hate it about as much as they hate having sex with each other. The problem is most of us have blind-spots to our filler content in the same way that people with ugly babies don&#8217;t know they have an [...]]]></description>
		<wfw:commentRss>http://www.esizemore.com/filler-content-vs-useful-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Not Let Webmasters Put Rel Canonical in the Body?</title>
		<link>http://www.esizemore.com/search-engines-why-not-let-webmasters-put-rel-canonical-in-the-body/</link>
		<comments>http://www.esizemore.com/search-engines-why-not-let-webmasters-put-rel-canonical-in-the-body/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:55:54 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[cross domain]]></category>
		<category><![CDATA[rel canonical]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=568</guid>
		<description><![CDATA[This week some really smart people discussed the advantages of rel canonical over 301 redirects. See Canonical Tag or 301 Redirect by Tony Adam, and Cross-Domain Canonical: The New 301 by Rand Fishkin. Some of the findings were pretty interesting. For instance, Rand had a lot of success in saying the canonical URL for an [...]]]></description>
		<wfw:commentRss>http://www.esizemore.com/search-engines-why-not-let-webmasters-put-rel-canonical-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tool I Use All The Time: Simple Web-Based HTTP Header Status Checker</title>
		<link>http://www.esizemore.com/a-tool-i-use-all-the-time-simple-web-based-http-header-status-checker/</link>
		<comments>http://www.esizemore.com/a-tool-i-use-all-the-time-simple-web-based-http-header-status-checker/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:58:10 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[404 page]]></category>
		<category><![CDATA[http header]]></category>
		<category><![CDATA[status checker]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=534</guid>
		<description><![CDATA[I keep coming back to this HTTP header status code checker that I've been using for years. It's a free, web-based tool from the SEO Consultants Directory and isn't anything complicated, but it works and is user-friendly. See the screenshot below showing how you might use this tool to make sure the non-www. version of your URLs redirects properly using a 301 to your www. version.]]></description>
		<wfw:commentRss>http://www.esizemore.com/a-tool-i-use-all-the-time-simple-web-based-http-header-status-checker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Reason to Scrap Your Meta Description</title>
		<link>http://www.esizemore.com/one-reason-to-scrap-your-meta-description/</link>
		<comments>http://www.esizemore.com/one-reason-to-scrap-your-meta-description/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:55:53 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instant preview]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=499</guid>
		<description><![CDATA[here's the problem: If Google uses your meta description in the SERP, they're not giving you a pull quote in the preview. It's strange, and probably a glitch that will get fixed, but for now it is giving an advantage to pages that have meta descriptions that don't match the query, or now meta description at all.]]></description>
		<wfw:commentRss>http://www.esizemore.com/one-reason-to-scrap-your-meta-description/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doohicky Widget Review &#8211; Testing RDFa for Rich Snippets in Search</title>
		<link>http://www.esizemore.com/testing-rdfa-for-rich-snippets-in-search-doohicky-widget-review/</link>
		<comments>http://www.esizemore.com/testing-rdfa-for-rich-snippets-in-search-doohicky-widget-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:01:46 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[doohickey]]></category>
		<category><![CDATA[doohickies]]></category>
		<category><![CDATA[doohicky]]></category>
		<category><![CDATA[doohiky widget review]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=485</guid>
		<description><![CDATA[This review gives the doohicky widget 4 out of 5 stars because it proved to be the best widget for the job. Compared to the thingamabob widgets, these dookickies are real show-stoppers. They come highly recommended for the widget-using professional.]]></description>
		<wfw:commentRss>http://www.esizemore.com/testing-rdfa-for-rich-snippets-in-search-doohicky-widget-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talking Microformats &#8211; Embedded SEO Dojo Radio Episode Six</title>
		<link>http://www.esizemore.com/talking-microformats-embedded-seo-dojo-radio-episode-six/</link>
		<comments>http://www.esizemore.com/talking-microformats-embedded-seo-dojo-radio-episode-six/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:59:30 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[micro-format]]></category>
		<category><![CDATA[micro-formatting]]></category>
		<category><![CDATA[microformat]]></category>
		<category><![CDATA[microformatting]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=474</guid>
		<description><![CDATA[As for Micro-formatting, there are a lot of great resources out there for this as well. But I found the conversation below to be a good listen. Right around 43-minutes in they start discussing all of the different current and potential uses for Micro-formatting.]]></description>
		<wfw:commentRss>http://www.esizemore.com/talking-microformats-embedded-seo-dojo-radio-episode-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Video Test Results: Captions Vs Description Vs Speech Recognition</title>
		<link>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/</link>
		<comments>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:44:52 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[speech recognition technology]]></category>
		<category><![CDATA[SRT]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video SEO]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=317</guid>
		<description><![CDATA[YouTube and Google Video search both index and factor into rankings the keywords found in Caption files but not (yet) the keywords said in videos without captions or transcripts.]]></description>
		<wfw:commentRss>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stay Tuned for a Video SEO Test&#8230;</title>
		<link>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/</link>
		<comments>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:20:57 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[video SEO]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=291</guid>
		<description><![CDATA[I'm also curious about the effect a video transcript has on the rankings of a YouTube video with captions turned off and with captions turned on. In the case of a transcript uploaded without timing codes, YouTube does recognize the voice because it has to time the caption to coincide with what is being said in the video.]]></description>
		<wfw:commentRss>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

