<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everett Sizemore - SEO Consultant &#187; Analytics</title>
	<atom:link href="http://www.esizemore.com/section/seo/analytics-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esizemore.com</link>
	<description>Farmer of Organic Vegetables &#38; Keywords</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conversion Rate Optimizers (CROs) Love Organic Search!</title>
		<link>http://www.esizemore.com/conversion-rate-optimizers-cros-love-organic-search/</link>
		<comments>http://www.esizemore.com/conversion-rate-optimizers-cros-love-organic-search/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:39:50 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[cro]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=563</guid>
		<description><![CDATA[I don&#8217;t normally accept guest posts, but some friends of mine have recently launched an awesome product and I wanted to let people know about it. Being too lazy busy to write it myself, I asked if they would mind writing something up for me. This guest post was written by Keith Hagen, Co-Founder of [...]]]></description>
		<wfw:commentRss>http://www.esizemore.com/conversion-rate-optimizers-cros-love-organic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kind of Line I Like to See</title>
		<link>http://www.esizemore.com/the-kind-of-line-i-like-to-see/</link>
		<comments>http://www.esizemore.com/the-kind-of-line-i-like-to-see/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:47:07 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=379</guid>
		<description><![CDATA[Lines like that usually only happen when you first optimize a site. Believe it or not, this website had already been pretty well optimized. But they were a medium-sized fish going after big keywords in someone else's big pond.]]></description>
		<wfw:commentRss>http://www.esizemore.com/the-kind-of-line-i-like-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New and Much Improved Google Adsense Reports</title>
		<link>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/</link>
		<comments>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:39:52 +0000</pubDate>
		<dc:creator>Everett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[new ad sense]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=231</guid>
		<description><![CDATA[It's been a long time since a product update has excited me this much. I will try to post more observations and thoughts as I get to play a bit more, but so far the one word that comes to mind is - Sweet. I love the new Google Adsense reports.]]></description>
		<wfw:commentRss>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

