<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everett Sizemore - SEO Consultant</title>
	<atom:link href="http://www.esizemore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esizemore.com</link>
	<description>Farmer of Organic Vegetables &#38; Keywords</description>
	<lastBuildDate>Fri, 12 Feb 2010 23:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Video Test Results: Captions Vs Description Vs Speech Recognition</title>
		<link>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/</link>
		<comments>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:44:52 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[ASR]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[speech recognition technology]]></category>
		<category><![CDATA[SRT]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[video SEO]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=317</guid>
		<description><![CDATA[YouTube and Google Video search both index and factor into rankings the keywords found in Caption files but not (yet) the keywords said in videos without captions or transcripts.]]></description>
		<wfw:commentRss>http://www.esizemore.com/google-video-test-results-captions-vs-description-vs-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guest Posting is The New Article Distribution</title>
		<link>http://www.esizemore.com/guest-posting-is-the-new-article-distribution/</link>
		<comments>http://www.esizemore.com/guest-posting-is-the-new-article-distribution/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:00:39 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Linkbuilding]]></category>
		<category><![CDATA[article distribution]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[guest posting]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=306</guid>
		<description><![CDATA[I love guest posts. I like writing them because it gets me free, quality links. I like publishing them because it gets me free, quality content. Guest posts also bring in direct traffic, introduce your website to a new audience, and allow you to develop a network of like-minded website owners and strategic partners.]]></description>
		<wfw:commentRss>http://www.esizemore.com/guest-posting-is-the-new-article-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay Tuned for a Video SEO Test&#8230;</title>
		<link>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/</link>
		<comments>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:20:57 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[video SEO]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=291</guid>
		<description><![CDATA[I'm also curious about the effect a video transcript has on the rankings of a YouTube video with captions turned off and with captions turned on. In the case of a transcript uploaded without timing codes, YouTube does recognize the voice because it has to time the caption to coincide with what is being said in the video.]]></description>
		<wfw:commentRss>http://www.esizemore.com/stay-tuned-for-an-interesting-video-seo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at SMX West: Bringing SEO In House &#8211; 10am on Day Three</title>
		<link>http://www.esizemore.com/speaking-at-smx-west-bringing-seo-in-house-10am-on-day-three/</link>
		<comments>http://www.esizemore.com/speaking-at-smx-west-bringing-seo-in-house-10am-on-day-three/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:42:44 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[inhouse]]></category>
		<category><![CDATA[SMX West]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=278</guid>
		<description><![CDATA[My presentation is going to deal mostly with how an in-house SEO can add value by using his/her related skills (analytics, keyword research, competitive analysis, link building, social media...) to help other business teams in his organization.]]></description>
		<wfw:commentRss>http://www.esizemore.com/speaking-at-smx-west-bringing-seo-in-house-10am-on-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balibones and Grepower Talk Viagra &#8211; Google Listens</title>
		<link>http://www.esizemore.com/balibones-and-grepower-talk-viagra-google-listens/</link>
		<comments>http://www.esizemore.com/balibones-and-grepower-talk-viagra-google-listens/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:08:21 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=256</guid>
		<description><![CDATA[I'm just publishing this because I think it's fun. We're all doing our little tests on RealTime search and while I'm tired of hearing about "what real time search means to the SEO industry" I can't get enough of the ease of spamming this idiocracy.]]></description>
		<wfw:commentRss>http://www.esizemore.com/balibones-and-grepower-talk-viagra-google-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Best Denver SEO Company?</title>
		<link>http://www.esizemore.com/whats-the-best-denver-seo-company/</link>
		<comments>http://www.esizemore.com/whats-the-best-denver-seo-company/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:51:00 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver SEO company]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seoverflow]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=246</guid>
		<description><![CDATA[The first thing I'm asked when I tell someone I'm no longer taking SEO clients is: What other Denver SEO company would you recommend? My answer, more often than not, is SEOverflow.]]></description>
		<wfw:commentRss>http://www.esizemore.com/whats-the-best-denver-seo-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New and Much Improved Google Adsense Reports</title>
		<link>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/</link>
		<comments>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:39:52 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[new ad sense]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=231</guid>
		<description><![CDATA[It's been a long time since a product update has excited me this much. I will try to post more observations and thoughts as I get to play a bit more, but so far the one word that comes to mind is - Sweet. I love the new Google Adsense reports.]]></description>
		<wfw:commentRss>http://www.esizemore.com/the-new-and-much-improved-google-adsense-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting @BruceClay Tweets from First Day of PubCon</title>
		<link>http://www.esizemore.com/interesting-bruceclay-tweets-from-first-day-of-pubcon/</link>
		<comments>http://www.esizemore.com/interesting-bruceclay-tweets-from-first-day-of-pubcon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:00:26 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Uncategorized SEO]]></category>
		<category><![CDATA[bruce clay]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[pagerank sculpting]]></category>
		<category><![CDATA[pr sculpting]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=224</guid>
		<description><![CDATA[One of the first trends to pop out for me when checking the Pubcon hash tag were tweets about some statements made by Bruce Clay. I've been hearing these theories off and on for the last year, but haven't quite come to a 100% positive conclusion on any of them either through experience or testing.]]></description>
		<wfw:commentRss>http://www.esizemore.com/interesting-bruceclay-tweets-from-first-day-of-pubcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Credit Report is the ONLY Real FREE Credit Report Website</title>
		<link>http://www.esizemore.com/annual-credit-report-is-the-only-real-free-credit-report-website/</link>
		<comments>http://www.esizemore.com/annual-credit-report-is-the-only-real-free-credit-report-website/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:27:34 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[annual credit check]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[free credit report]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=216</guid>
		<description><![CDATA[I guess the best thing I can do is what I've been doing all along, which is to make sure my family and friends know which is the REAL free credit report website, and which is just a clever and misleading marketing campaign by a private entity.]]></description>
		<wfw:commentRss>http://www.esizemore.com/annual-credit-report-is-the-only-real-free-credit-report-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Tabbed Menu Written Backwards? Don&#8217;t Hide From Search Engines!</title>
		<link>http://www.esizemore.com/is-your-tabbed-menu-written-backwards-dont-hide-from-search-engines/</link>
		<comments>http://www.esizemore.com/is-your-tabbed-menu-written-backwards-dont-hide-from-search-engines/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:34:35 +0000</pubDate>
		<dc:creator>farmerebert</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[eCommerce SEO]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[java menus]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tab manu]]></category>
		<category><![CDATA[tabbed]]></category>

		<guid isPermaLink="false">http://www.esizemore.com/?p=188</guid>
		<description><![CDATA[The idea is that the original state of the content is DISPLAY, but the javascript sets the visibility to hidden. THAT WAY, rather than not being able to see the content when java is off, the opposite happens: The content ALL gets displayed when java is off. This is better from both a usability perspective (think iphones) as well as from an SEO perspective.]]></description>
		<wfw:commentRss>http://www.esizemore.com/is-your-tabbed-menu-written-backwards-dont-hide-from-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
